Licensed to Rugby High School          HY-TEK's Meet Manager 4/17/2019 05:28 PM
                          Clark and Sharon Lloyd Memorial - 4/16/2019                           
                                   4/16/2019                                   
                                    Results                                    
 
Boys 100 Meter Dash
==========================================================================================
 Meet Record: R 10.85  2014        Nigel Hageness, Rugby                       
                11.20  SQ State Qualifing
    Name              Year School                  Finals                        H# Points
==========================================================================================
Finals
  1 Belquist, Bo        11 New Rockford             11.53                   5  10   
  2 Vetsch, Keith       11 Rugby                    11.66                   1   8   
  3 Granger, Parker     12 New Rockford             11.73                   1   6   
  4 Eissinger, Jacen    12 Medina-Pingr             11.82                   1   5   
  5 Rosenau, Trey       12 Carrington               11.93                   1   4   
  6 Peltier, Keisin     11 Turtle Mount             11.94                   1   3   
  7 Tomlinson, Tyson    10 Velva-Drake/             11.95                   1   2   
  8 Mccloud, Trenton    12 Devils Lake              11.96                   1   1   
  9 Fellows, AJ         11 Des-Lacs Bur             12.11                   2 
 10 Lear, Brenden        9 South Border             12.27                   8 
 11 Newton, Keauno       9 Devils Lake              12.37                   3 
 11 Rader, Jordan       12 North Star               12.37                   1 
 11 Schumacher, Lucas   10 Linton Publi             12.37                   6 
 11 Yoder, Tyrel         9 Rolette/Wolf             12.37                   2 
 15 Morin, Trey         11 Turtle Mount             12.42                   2 
 16 Stucki, Clayton     12 Glenburn                 12.44                   3 
 17 Kartes, Wyatt       11 Langdon Area             12.46                   7 
 18 Huff, Aaron         11 Medina-Pingr             12.47                   2 
 19 Teigen, Jackson     12 Devils Lake              12.50                   2 
 20 Kramer, Mac         10 Strasburg                12.54                   6 
 21 Rostvet, Zack        9 Langdon Area             12.58                   3 
 21 Davis, Jayden       12 Dunseith                 12.58                   2 
 23 Bosch, Jaden        11 Linton Publi             12.65                   7 
 24 Charette, Alex      12 Northern Lig             12.71                   4 
 25 Hooker, Hudson       9 Rugby                    12.77                   5 
 26 Frelich, Joey       11 Devils Lake              12.82                   3 
 27 Kalama, Rafe        10 Linton Publi             12.86                   8 
 28 Clay, Elijah        11 Rolette/Wolf             12.88                   4 
 29 Nickelson, Elijiah   9 Velva-Drake/             12.89                   3 
 30 Maritato, Phillip   11 Devils Lake              12.90                   2 
 31 Wilson, Gene         9 Turtle Mount             12.94                   4 
 32 Sund, Jonah         11 Medina-Pingr             13.04                   4 
 33 Vetter, Dominic      9 Linton Publi             13.05                   3 
 34 Sabinash, Matt      12 Midkota                  13.07                   8 
 35 Delorme, Kyller     12 Turtle Mount             13.09                   4 
 36 Berglund, Nicholas   9 New Rockford             13.13                   6 
 36 George, Nevin       10 Bottineau                13.13                   7 
 38 Faul, Kannon         9 Harvey/Wells             13.15                   5 
 39 Brown, Jerome       10 Bottineau                13.17                   4 
 40 Houston, Dylan      12 Des-Lacs Bur             13.31                   4 
 41 Frederick, Darrick  11 Turtle Mount             13.37                   6 
 42 Kersten, Holdyn      9 Benson Count             13.61                   5 
 43 Feather, Gary       12 Warwick                  13.69                   6 
 44 VanEpps, Billy       9 Medina-Pingr             13.75                   5 
 45 Martin, Dawson      11 Turtle Mount             13.76                   4 
 46 Fitzgerald, Brett   12 Northern Lig             13.82                   3 
 46 Holland, Jayce      10 Medina-Pingr             13.82                   7 
 48 Neeland, Jerrick     9 Warwick                  13.83                   8 
 49 Kellogg, Blue        9 Turtle Mount             14.04                   6 
 50 Clay, Reuben         7 Rolette/Wolf             14.36                   6 
 51 Davis, Gabe         11 Dunseith                 14.43                   5 
 52 Odden, Riley         9 Rugby                    14.47                   8 
 53 Cabunsura, Mike     10 Northern Lig             15.33                   5 
 54 Eslinger, Anun      10 Midkota                  16.60                   6 
 -- Jackson, Novell     10 Devils Lake                 NT                   2 
 -- Reister, Logan      10 Medina-Pingr                NT                   7 
 -- Demontigny, Kaleb    9 Benson Count                NT                   5 
 -- Thomas, Matthew     10 Carrington              X12.05                   3 
 
Boys 200 Meter Dash
==========================================================================================
 Meet Record: R 22.66  2005        Chris Bauer, New Salem                      
                23.00  SQ State Qualifing
    Name              Year School                  Finals                        H# Points
==========================================================================================
  1 Belquist, Bo        11 New Rockford             23.76                   1  10   
  2 Peltier, Keisin     11 Turtle Mount             24.19                   1   8   
  3 Jundt, Cody         11 Rugby                    24.21                   1   6   
  4 Eissinger, Jacen    12 Medina-Pingr             24.26                   1   5   
  5 Gette, Sean         11 Langdon Area             24.45                   1   4   
  6 Mccloud, Trenton    12 Devils Lake              24.56                   2   3   
  7 Mueller, Tim        10 Rugby                    24.76                   4   2   
  8 Granger, Parker     12 New Rockford             24.84                   1   1   
  9 LaVallie, Corey     11 Turtle Mount             24.98                   2 
 10 Fellows, AJ         11 Des-Lacs Bur             25.07                   2 
 11 Rosenau, Trey       12 Carrington               25.38                   1 
 12 Davis, Jayden       12 Dunseith                 25.47                   2 
 13 Nelsen, Kolby       11 Surrey                   25.54                   4 
 14 McKay, Dillon       10 Bottineau                25.57                   4 
 15 Rader, Jordan       12 North Star               25.62                   2 
 16 Davis, Milan        10 Bottineau                25.76                   4 
 17 Kartes, Wyatt       11 Langdon Area             25.89                   2 
 18 Berglund, Nicholas   9 New Rockford             26.11                   8 
 19 Rostvet, Zack        9 Langdon Area             26.13                   5 
 20 Kalama, Rafe        10 Linton Publi             26.24                   8 
 21 Morin, Trey         11 Turtle Mount             26.26                   3 
 22 Arnold, Jacob       11 Benson Count             26.43                   3 
 23 Hooker, Hudson       9 Rugby                    26.63                   6 
 24 Nickelson, Elijiah   9 Velva-Drake/             26.66                   5 
 25 Noyes, Dawson        8 Harvey/Wells             26.95                   6 
 26 Sabinash, Matt      12 Midkota                  27.16                   8 
 27 Vetter, Dominic      9 Linton Publi             27.24                   5 
 28 Frederick, Darrick  11 Turtle Mount             27.37                   9 
 28 Grann, Holden       10 Northern Lig             27.37                   6 
 30 Jensen, Kaden        9 New Rockford             27.43                   5 
 31 Houston, Dylan      12 Des-Lacs Bur             27.74                   5 
 32 Fletschock, Hunter  10 Velva-Drake/             27.79                   5 
 33 Sund, Jonah         11 Medina-Pingr             27.80                   6 
 34 Lear, Brenden        9 South Border             27.84                   8 
 35 Faul, Kannon         9 Harvey/Wells             28.09                   4 
 36 Feather, Gary       12 Warwick                  28.15                   7 
 37 Allmaras, Gabe       8 Harvey/Wells             28.17                   7 
 38 Gilbertson, Marcus  11 Nelson Count             28.22                   4 
 39 Kellogg, Blue        9 Turtle Mount             28.25                   9 
 40 Martin, Dawson      11 Turtle Mount             28.50                   7 
 41 Maritato, Phillip   11 Devils Lake              28.51                   5 
 42 Neeland, Jerrick     9 Warwick                  28.58                   6 
 43 Opdahl, Garin        9 Harvey/Wells             28.64                   6 
 44 Holland, Jayce      10 Medina-Pingr             28.65                   9 
 45 Kersten, Holdyn      9 Benson Count             28.78                   7 
 46 VanEpps, Billy       9 Medina-Pingr             28.84                   7 
 47 Gronaas, Nathan      9 Nelson Count             29.57                   9 
 48 Demontigny, Kaleb    9 Benson Count             29.61                   7 
 49 Odden, Riley         9 Rugby                    30.05                   7 
 50 Roth, Jasper         9 South Border             30.65                   9 
 51 Kalem, Jackson      11 Warwick                  30.75                   8 
 52 Cabunsura, Mike     10 Northern Lig             32.80                   8 
 53 Buckley, Ethan      11 Warwick                  35.01                   9 
 54 Reister, Logan      10 Medina-Pingr             35.14                   8 
 -- Fuchs, Cody         11 Surrey                      NT                   1 
 -- Huff, Aaron         11 Medina-Pingr                NT                   2 
 -- Schmidt, Braydon    12 Linton Publi                NT                   2 
 -- Thomas, Matthew     10 Carrington              X25.26                   3 
 
Boys 400 Meter Dash
==========================================================================================
 Meet Record: R 50.86  2003        Tim Leier, Leeds-Maddock                    
                52.00  SQ State Qualifing
    Name              Year School                  Finals                        H# Points
==========================================================================================
  1 Fuchs, Cody         11 Surrey                   50.92 SQ                1  10   
  2 Belquist, Bo        11 New Rockford             52.72                   1   8   
  3 Spooner, Coy        11 Des-Lacs Bur             53.34                   1   6   
  4 Gette, Sean         11 Langdon Area             54.09                   1   5   
  5 Rosenau, Trey       12 Carrington               54.21                   1   4   
  6 Andrews, Jacob      11 Devils Lake              54.29                   1   3   
  7 Felchle, Isaac       9 Harvey/Wells             55.23                   2   2   
  8 McKay, Dillon       10 Bottineau                56.04                   2   1   
  9 Walker, Warren      10 Rugby                    57.17                   2 
 10 Granger, Parker     12 New Rockford             57.57                   1 
 11 Yoder, Tyrel         9 Rolette/Wolf             57.63                   2 
 12 Stucki, Clayton     12 Glenburn                 57.84                   3 
 13 Eckert, Brady       11 Benson Count             58.22                   2 
 14 Davis, Jayden       12 Dunseith                 58.36                   2 
 15 Huff, Aaron         11 Medina-Pingr             58.39                   1 
 16 Wilson, Darrion     11 Northern Lig             58.48                   2 
 17 Berglund, Nicholas   9 New Rockford             59.02                   7 
 18 Vetter, Dominic      9 Linton Publi             59.05                   3 
 19 Sabinash, Matt      12 Midkota                  59.96                   7 
 20 Rostvet, Zack        9 Langdon Area           1:00.02                   8 
 21 Noyes, Dawson        8 Harvey/Wells           1:00.34                   3 
 22 Hanson, Blake       10 Nelson Count           1:00.38                   6 
 23 Jensen, Kaden        9 New Rockford           1:00.42                   3 
 24 Thornby, Jack       11 Devils Lake            1:00.51                   2 
 25 Regner, Tucker      10 Langdon Area           1:00.55                   4 
 26 Clay, Elijah        11 Rolette/Wolf           1:00.80                   3 
 27 Hooker, Hudson       9 Rugby                  1:00.82                   5 
 28 Tripp, Bryson       11 Medina-Pingr           1:00.83                   3 
 29 Kartes, Wyatt       11 Langdon Area           1:01.19                   8 
 30 Lies, Harrison       8 Harvey/Wells           1:01.67                   4 
 31 Gerhardt, Brayden   10 Devils Lake            1:01.77                   3 
 32 Leaf, Tyrese        10 Devils Lake            1:01.82                   4 
 33 Haakenson, Garrett   9 Nelson Count           1:02.24                   4 
 34 Allmaras, Gabe       8 Harvey/Wells           1:02.86                   4 
 35 Holland, Jayce      10 Medina-Pingr           1:03.02                   7 
 36 Kalama, Rafe        10 Linton Publi           1:03.15                   8 
 37 VanEpps, Billy       9 Medina-Pingr           1:04.18                   5 
 38 Krosbaken, Jameson   9 Harvey/Wells           1:04.35                   6 
 39 Larson, Chance      10 Strasburg              1:05.45                   8 
 40 Clementich, Blair   10 Devils Lake            1:05.48                   4 
 40 Neeland, Jerrick     9 Warwick                1:05.48                   8 
 42 Wanzek, Sawyer       8 Medina-Pingr           1:05.67                   5 
 43 Sabinash, Glenn     12 Midkota                1:06.08                   6 
 44 Lee, Collin          9 Devils Lake            1:06.38                   5 
 45 Maritato, Phillip   11 Devils Lake            1:06.46                   3 
 46 Presnell, Nicholas  11 New Rockford           1:06.55                   4 
 47 Odden, Riley         9 Rugby                  1:06.93                   5 
 48 Steffan, Jack        9 Nelson Count           1:07.16                   7 
 49 Gilbertson, Marcus  11 Nelson Count           1:08.35                   5 
 50 Klefstad, Kelland    9 Nelson Count           1:11.71                   6 
 51 PerDue, Damien       9 Medina-Pingr           1:14.05                   6 
 52 Cabunsura, Mike     10 Northern Lig           1:20.22                   6 
 53 Aguirre, Jon         7 Midkota                1:26.29                   6 
 -- Cavanaugh, Nathan    9 Warwick                     NT                   7 
 -- Thiefoe, Jacob       9 Turtle Mount                NT                   5 
 -- McPherson, James     9 Nelson Count                NT                   4 
 -- Bertsch, Nataniel   10 Devils Lake                 NT                   6 
 -- Poitra, Leon         9 Turtle Mount                NT                   5 
 
Boys 800 Meter Run
==========================================================================================
 Meet Record: R 2:02.79  2007        Andrew Kuch, Washburn/Wilton              
                2:03.00  SQ State Qualifing
    Name              Year School                  Finals                        H# Points
==========================================================================================
  1 Leininger, Jake     12 Nelson Count           2:09.19                   1  10   
  2 Lesmann, Jameson    11 Des-Lacs Bur           2:09.41                   1   8   
  3 Perry, Blaine       11 Langdon Area           2:17.36                   1   6   
  4 Parisien, Gavin     12 Northern Lig           2:17.79                   1   5   
  5 Lenning, Brayden    11 Des-Lacs Bur           2:19.45                   1   4   
  6 Houle, Gabriel      10 Devils Lake            2:19.74                   1   3   
  7 Schepp, Dawson      11 Rugby                  2:21.51                   1   2   
  8 Alexander, Matthew  12 Devils Lake            2:24.34                   1   1   
  9 Noyes, Dawson        8 Harvey/Wells           2:26.36                   2 
 10 Martz, Colton        9 South Border           2:28.48                   2 
 11 Wentz, Cole         10 Rugby                  2:29.69                   1 
 12 Poitra, Leon         9 Turtle Mount           2:29.98                   2 
 13 Fevold, Jade        10 Velva-Drake/           2:30.33                   2 
 14 Wilson, Darrion     11 Northern Lig           2:30.37                   2 
 15 Hanson, Blake       10 Nelson Count           2:30.71                   3 
 16 Eckert, Brady       11 Benson Count           2:32.45                   1 
 17 Rost, Landon        12 Rugby                  2:33.56                   2 
 18 Davis, Cole          9 Turtle Mount           2:35.54                   2 
 19 Grann, John         10 New Rockford           2:36.19                   3 
 20 Wanzek, Sawyer       8 Medina-Pingr           2:36.30                   2 
 21 Leaf, Tyrese        10 Devils Lake            2:36.34                   2 
 22 Kalem, Jackson      11 Warwick                2:36.63                   3 
 23 Murphy, Connal      12 Carrington             2:38.18                   1 
 24 Lies, Harrison       8 Harvey/Wells           2:39.57                   3 
 25 Schaefbauer, Thoma  11 Strasburg              2:40.23                   3 
 26 Sabinash, Glenn     12 Midkota                2:44.91                   3 
 27 Brown, Ethan         9 Benson Count           2:45.12                   2 
 28 Thex, Will          10 Velva-Drake/           2:45.41                   2 
 29 Lee, Collin          9 Devils Lake            2:45.81                   2 
 30 Eberts, Dominic      9 Devils Lake            2:47.26                   3 
 31 Littlewind, Dylon   12 Devils Lake            2:47.74                   1 
 32 Cavanaugh, Nathan    9 Warwick                2:48.20                   3 
 33 PerDue, Damien       9 Medina-Pingr           2:49.16                   3 
 34 Stotts, Quincy      12 Devils Lake            2:49.68                   2 
 35 Klefstad, Kelland    9 Nelson Count           2:50.43                   2 
 36 Larson, Chance      10 Strasburg              2:59.47                   3 
 37 Brien, Mathias      10 Northern Lig           3:02.45                   3 
 38 Hudson, Jakob       10 Northern Lig           3:04.58                   2 
 39 Thompson, Troy       7 Rolette/Wolf           3:06.68                   3 
 40 Aguirre, Jon         7 Midkota                3:19.57                   3 
 41 Reister, Derek      10 Medina-Pingr           3:31.21                   2 
 
Boys 1600 Meter Run
==========================================================================================
 Meet Record: R 4:37.32  2003        Ross Schilling, Harvey                    
                4:40.00  SQ State Qualifing
    Name              Year School                  Finals                        H# Points
==========================================================================================
  1 Smith, Payton       12 Carrington             4:37.42 SQ                1  10   
  2 Lesmann, Jameson    11 Des-Lacs Bur           4:47.72                   1   8   
  3 Yanish, Braetyn     12 Velva-Drake/           4:49.37                   1   6   
  4 Leininger, Jake     12 Nelson Count           4:51.38                   1   5   
  5 Neppl, Kadin        11 Benson Count           4:51.67                   1   4   
  6 Rexin, Jacob         9 Carrington             5:02.37                   1   3   
  7 Perry, Blaine       11 Langdon Area           5:04.34                   1   2   
  8 Houle, Gabriel      10 Devils Lake            5:04.88                   1   1   
  9 Parisien, Gavin     12 Northern Lig           5:10.37                   1 
 10 Alexander, Matthew  12 Devils Lake            5:11.80                   1 
 11 Lenning, Brayden    11 Des-Lacs Bur           5:13.50                   1 
 12 Hendrickson, Austi  12 Carrington             5:18.39                   1 
 13 Christianson, Arik  11 Langdon Area           5:19.98                   1 
 14 Schepp, Dawson      11 Rugby                  5:28.86                   1 
 15 Jacob, Seaburg       9 Carrington             5:30.25                   1 
 16 Fevold, Jade        10 Velva-Drake/           5:32.15                   2 
 17 Odden, Blake         8 Strasburg              5:34.47                   2 
 18 Wentz, Cole         10 Rugby                  5:35.00                   1 
 19 Grann, John         10 New Rockford           5:36.34                   2 
 20 Allard, Keagen      10 Bottineau              5:38.19                   1 
 21 Martz, Colton        9 South Border           5:40.13                   1 
 22 Murphy, Connal      12 Carrington             5:40.97                   1 
 23 Eissinger, Jacen    12 Medina-Pingr           5:47.86                   1 
 24 Rost, Landon        12 Rugby                  5:49.88                   1 
 25 Davis, Cole          9 Turtle Mount           5:52.05                   2 
 26 Sand, Baxter         9 South Border           5:54.25                   2 
 27 Schaefbauer, Thoma  11 Strasburg              5:55.07                   2 
 28 Clay, Elijah        11 Rolette/Wolf           5:56.73                   2 
 29 Lee, Collin          9 Devils Lake            5:57.75                   2 
 30 Thex, Will          10 Velva-Drake/           5:58.09                   2 
 31 Eberts, Dominic      9 Devils Lake            6:00.34                   2 
 32 PerDue, Damien       9 Medina-Pingr           6:06.14                   2 
 33 Hudson, Jakob       10 Northern Lig           6:16.49                   2 
 34 Stotts, Quincy      12 Devils Lake            6:19.69                   1 
 35 Klefstad, Kelland    9 Nelson Count           6:20.14                   2 
 36 Littlewind, Dylon   12 Devils Lake            6:22.97                   2 
 37 Sabinash, Glenn     12 Midkota                6:25.44                   2 
 38 Cavanaugh, Nathan    9 Warwick                6:25.88                   2 
 39 Brien, Mathias      10 Northern Lig           6:26.20                   2 
 40 Keller, Kenneth     10 Zeeland                6:33.35                   2 
 -- Hanson, Koby        11 Devils Lake                 NT                   2 
 -- Nelson, Leif        12 Devils Lake                 NT                   2 
 -- Bertsch, Nataniel   10 Devils Lake                 NT                   1 
 -- Bjornson, Dominic   12 Devils Lake                 NT                   2 
 -- Nelson, Grant       11 Devils Lake                 NT                   2 
 
Boys 3200 Meter Run
=======================================================================================
 Meet Record: R 9:48.93  2003        Ross Schilling, Harvey                    
               10:20.00  SQ State Qualifing
    Name              Year School                  Finals                        Points
=======================================================================================
  1 Smith, Payton       12 Carrington            10:02.98 SQ                10   
  2 Jensen, Jacob       12 Turtle Mount          10:06.25 SQ                 8   
  3 Neppl, Kadin        11 Benson Count          10:51.98                    6   
  4 Halvorson, Evan     11 Nelson Count          11:19.76                    5   
  5 Dibble, Austin       8 Rugby                 11:24.40                    4   
  6 Christianson, Arik  11 Langdon Area          11:49.80                    3   
  7 Olson, Macyn         7 Benson Count          12:00.04                    2   
  8 Keo, Chadd          11 Warwick               12:07.86                    1   
  9 Odden, Blake         8 Strasburg             12:27.84                  
 10 Dosch, Malachi      10 Benson Count          12:30.80                  
 11 Benson, Chase       11 Benson Count          12:41.55                  
 12 Sand, Baxter         9 South Border          12:42.84                  
 13 Birdhorse, Wesley    7 Warwick               12:54.13                  
 14 Keller, Kenneth     10 Zeeland               14:16.29                  
 
Boys 110 Meter Hurdles
==========================================================================================
 Meet Record: R 14.90  2006        Cody Gronvold, Rugby                        
                16.00  SQ State Qualifing
    Name              Year School                  Finals                        H# Points
==========================================================================================
  1 Kummer, Clay        11 Surrey                   16.43                   1  10   
  2 Matehs, JD          10 Rugby                    16.60                   1   8   
  3 Tandeski, Carter    11 Benson Count             17.59                   1   6   
  4 Yoder, Tyrel         9 Rolette/Wolf             17.77                   1   5   
  5 Thorson, Madden      9 Harvey/Wells             18.32                   1   4   
  6 Schmidt, Braydon    12 Linton Publi             18.90                   1   3   
  7 Gilbertson, Marcus  11 Nelson Count             20.01                   1   2   
  8 Schepp, Adam        10 Velva-Drake/             20.97                   2   1   
  9 Vetsch, Kory         9 Rugby                    21.29                   2 
 10 Wilson, Gene         9 Turtle Mount             21.47                   2 
 11 Clementich, Blair   10 Devils Lake              21.63                   2 
 12 Yanish, Bransyn     10 Velva-Drake/             22.07                   2 
 13 Clay, Reuben         7 Rolette/Wolf             22.54                   2 
 
Boys 300 Meter Hurdles
==========================================================================================
 Meet Record: R 40.13  2003        Tim Leier, Leeds-Maddock                    
                42.20  SQ State Qualifing
    Name              Year School                  Finals                        H# Points
==========================================================================================
  1 Kummer, Clay        11 Surrey                   41.07 SQ                1  10   
  2 Vetsch, Keith       11 Rugby                    42.59                   1   8   
  3 Matehs, JD          10 Rugby                    44.11                   1   6   
  4 Yoder, Tyrel         9 Rolette/Wolf             44.32                   1   5   
  5 Schmidt, Braydon    12 Linton Publi             44.59                   1   4   
  6 Thorson, Madden      9 Harvey/Wells             44.92                   1   3   
  7 Schepp, Adam        10 Velva-Drake/             46.61                   2   2   
  8 Spooner, Coy        11 Des-Lacs Bur             46.92                   1   1   
  9 Tripp, Bryson       11 Medina-Pingr             47.49                   1 
 10 Lee, Gabe           11 Nelson Count             48.54                   3 
 11 Regner, Tucker      10 Langdon Area             49.01                   2 
 12 Vetsch, Kory         9 Rugby                    49.69                   3 
 13 Gilbertson, Marcus  11 Nelson Count             50.11                   2 
 14 Clementich, Blair   10 Devils Lake              50.72                   2 
 15 Yanish, Bransyn     10 Velva-Drake/             52.56                   2 
 16 Fletschock, Hunter  10 Velva-Drake/             54.16                   3 
 17 Clay, Reuben         7 Rolette/Wolf             56.20                   3 
 18 Thompson, Troy       7 Rolette/Wolf             58.64                   3 
 
Boys 4x100 Meter Relay
=======================================================================================
 Meet Record: R 45.12  2007        , Washburn-Wilton                           
                       Reimer, Kinnischtzke, Sailer, Schneider           
                45.70  SQ State Qualifing
    School                                         Finals                        Points
=======================================================================================
  1 Rugby                                           45.53 SQ                10   
     1) Vetsch, Keith 11                2) Hamliton, Jaden 11             
     3) Jundt, Cody 11                  4) Mattern, Corey 11              
  2 Surrey                                          46.88                    8   
     1) Fuchs, Cody 11                  2) Campbell, Blayne 12            
     3) Nelsen, Kolby 11                4) Kummer, Clay 11                
  3 Devils Lake                                     49.06                    6   
     1) Devier, Austin 11               2) Frelich, Joey 11               
     3) Jackson, Novell 10              4) Teigen, Jackson 12             
  4 Harvey/Wells County                             49.20                    5   
     1) Thorson, Madden 9               2) Erickson, Alex 9               
     3) Noyes, Dawson 8                 4) Felchle, Isaac 9               
  5 Benson County                                   49.51                    4   
     1) Eckert, Brady 11                2) Hill, Sam 12                   
     3) Arnold, Jacob 11                4) Rice, Will 12                  
  6 Carrington                                      51.11                    3   
     1) Hoggarth, Trevor 10             2) Lura, Cade 10                  
     3) Seaburg, Cole 9                 4) Buskness, Colton 11            
  7 Northern Lights                                 52.25                    2   
     1) Fitzgerald, Brett 12            2) LaRocque, Kalib 12             
     3) Decoteau, Kaleb 12              4) Charette, Alex 12              
 
Boys 4x200 Meter Relay
=======================================================================================
 Meet Record: R 1:32.90  2015   Carrington                              
                                     
                1:35.00  SQ State Qualifing
    School                                         Finals                        Points
=======================================================================================
  1 Rugby                                         1:34.76RSQ                10   
     1) Vetsch, Keith 11                2) Matehs, JD 10                  
     3) Jundt, Cody 11                  4) Mattern, Corey 11              
  2 Surrey                                        1:37.72                    8   
     1) Campbell, Blayne 12             2) Fuchs, Cody 11                 
     3) Kummer, Clay 11                 4) Nelsen, Kolby 11               
  3 Devils Lake                                   1:40.79                    6   
     1) Andrews, Jacob 11               2) Mccloud, Trenton 12            
     3) Teigen, Jackson 12              4) Vaagen, Jacob 10               
  4 Turtle Mountain Community                     1:41.27                    5   
     1) Morin, Trey 11                  2) LaVallie, Corey 11             
     3) Thiefoe, Jacob 9                4) Peltier, Keisin 11             
  5 Des-Lacs Burlington/Lewis and                 1:41.51                    4   
     1) Foster, Cole 12                 2) Lesmann, Jameson 11            
     3) Spooner, Coy 11                 4) Fellows, AJ 11                 
  6 Benson County                                 1:44.48                    3   
     1) Eckert, Brady 11                2) Arnold, Jace 10                
     3) Hagen, Gunnar 11                4) Rice, Will 12                  
  7 Northern Lights                               1:47.31                    2   
     1) Fitzgerald, Brett 12            2) Wuori, Ezera 11                
     3) Wilson, Darrion 11              4) Charette, Alex 12              
 
Boys 4x400 Meter Relay
=======================================================================================
 Meet Record: R 3:36.00  2006        , Rugby                                   
                         Goetz, Leer, Duchscher, Gronvold                  
                3:36.00  SQ State Qualifing
    School                                         Finals                        Points
=======================================================================================
  1 Rugby                                         3:57.46                   10   
     1) Walker, Warren 10               2) Wentz, Cole 10                 
     3) Matehs, JD 10                   4) Jundt, Cody 11                 
  2 Devils Lake                                   3:58.33                    8   
     1) Andrews, Jacob 11               2) Thornby, Jack 11               
     3) Mccloud, Trenton 12             4) Vaagen, Jacob 10               
  3 Benson County                                 4:03.13                    6   
     1) Fischer, John 10                2) Rice, Will 12                  
     3) Arnold, Jacob 11                4) Hagen, Gunnar 11               
  4 Velva-Drake/Anamoose                          4:06.02                    5   
     1) Tomlinson, Tyson 10             2) Schepp, Adam 10                
     3) Fletschock, Hunter 10           4) Nickelson, Elijiah 9           
  5 Medina-Pingree-Buchanan                       4:07.73                    4   
     1) Tripp, Bryson 11                2) Wanzek, Sawyer 8               
     3) Eissinger, Jacen 12             4) Huff, Aaron 11                 
  6 Bottineau                                     4:10.38                    3   
     1) McKay, Dillon 10                2) Allard, Keagen 10              
     3) Davis, Milan 10                 4) George, Nevin 10               
  7 Carrington                                    4:15.79                    2   
     1) Hendrickson, Austin 12          2) Seaburg, Cole 9                
     3) Jacob, Seaburg 9                4) Rexin, Jacob 9                 
 
Boys 4x800 Meter Relay
=======================================================================================
 Meet Record: R 8:24.44  2007        , Washburn-Wilton                         
                         Reimer, Kaiser, Kinnischtzke, Kuch                
                8:35.00  SQ State Qualifing
    School                                         Finals                        Points
=======================================================================================
  1 Devils Lake                                   9:08.02                   10   
     1) Alexander, Matthew 12           2) Thornby, Jack 11               
     3) Gerhardt, Brayden 10            4) Houle, Gabriel 10              
  2 Carrington                                    9:29.35                    8   
     1) Rexin, Jacob 9                  2) Jacob, Seaburg 9               
     3) Murphy, Connal 12               4) Hendrickson, Austin 12         
  3 Rugby                                         9:40.99                    6   
     1) Rost, Landon 12                 2) Dibble, Austin 8               
     3) Schepp, Dawson 11               4) Wentz, Cole 10                 
  4 Nelson County                                 9:43.56                    5   
     1) McPherson, James 9              2) Halvorson, Evan 11             
     3) Lee, Gabe 11                    4) Hanson, Blake 10               
  5 Benson County                                10:38.09                    4   
     1) Benson, Chase 11                2) Olson, Macyn 7                 
     3) Brown, Ethan 9                  4) Dosch, Malachi 10              
  6 Warwick                                      11:02.63                    3   
     1) Feather, Gary 12                2) Kalem, Jackson 11              
     3) Keo, Chadd 11                   4) Peltier, Rainin 12             
 
Boys High Jump
=======================================================================================
 Meet Record: R  6-04  2004        Alex Belquist, New Rock/Shey                
              6-02.00  SQ State Qualifing
    Name              Year School                  Finals                        Points
=======================================================================================
  1 Slaubaugh, Cole     10 Rolette/Wolf           6-00.00                   10   
  2 Nelson, Grant       11 Devils Lake           J6-00.00                    8   
  3 Hamliton, Jaden     11 Rugby                 J6-00.00                    6   
  4 Nelson, Leif        12 Devils Lake            5-10.00                    5   
  5 Schumacher, Lucas   10 Linton Publi           5-06.00                    3   
  5 LaVallie, Corey     11 Turtle Mount           5-06.00                    3   
  5 Tandeski, Carter    11 Benson Count           5-06.00                    3   
  8 Michels, Devan      11 Rugby                 J5-06.00                    1   
  9 Jensen, Jacob       12 Turtle Mount          J5-06.00                  
  9 Mueller, Tim        10 Rugby                 J5-06.00                  
 11 Frederick, Darrick  11 Turtle Mount           5-04.00                  
 11 Walker, Warren      10 Rugby                  5-04.00                  
 11 Erickson, Alex       9 Harvey/Wells           5-04.00                  
 11 Kramer, Mac         10 Strasburg              5-04.00                  
 11 Gunville, Seth      11 Turtle Mount           5-04.00                  
 11 Morin, Trey         11 Turtle Mount           5-04.00                  
 11 King, Ashton        10 Benson Count           5-04.00                  
 -- Look, Korrigan      10 Linton Publi                NH                  
 -- Wilson, Gene         9 Turtle Mount                NH                  
 -- Huizenga, Jordan    11 Strasburg                   NH                  
 -- Fletschock, Hunter  10 Velva-Drake/                NH                  
 -- Seaburg, Cole        9 Carrington                  NH                  
 -- Sabinash, Matt      12 Midkota                     NH                  
 -- Leininger, Jake     12 Nelson Count                NH                  
 -- Delorme, Kyller     12 Turtle Mount                NH                  
 -- Kellogg, Blue        9 Turtle Mount                NH                  
 -- Kalem, Jackson      11 Warwick                     NH                  
